Product | |
---|---|
Brand | Achilles |
Product ID | TG-D1646874-45B2 |
MPN | AC 000000ADK39 |
UPC | 746573263489 |
Size | |
Size | LT265/75R16 |
Width | 265 |
Aspect Ratio | 75.00 |
Wheel Diameter | 16 |
Tread & Traction | |
Pattern | DESERT HAWK AT3 |
Performance | All Terrain |
Season | All Season |
Treadlife | 50,000 |
Run Flat | False |
Safety & Performance | |
Load Index | 123 |
Speed Rating | S |
Load Range | E |
Tread Depth | 16.0 |
Max Load | 3415.0 |
No reviews have been written for this product.