Product | |
---|---|
Brand | Achilles |
Product ID | TG-5F18BB23-40D8 |
MPN | AC 000000ATP48 |
UPC | 746573262390 |
Size | |
Size | 215/60R16 |
Width | 215.0 |
Aspect Ratio | 60 |
Wheel Diameter | 16 |
Tread & Traction | |
Pattern | Touring Sport A/S |
Performance | Not Specified |
Season | All-Season |
Treadlife | 55000 |
Run Flat | N |
Safety & Performance | |
Load Index | 1521 |
Speed Rating | 95H |
Load Range | Not Specified |
Tread Depth | 32nds |
Max Load | 1521 |
No reviews have been written for this product.