Product | |
---|---|
Brand | Achilles |
Product ID | TG-5F18BB23-40D8 |
MPN | AC 000000ATP48 |
UPC | 746573262390 |
Size | |
Size | 215/60R16 |
Width | 215 |
Aspect Ratio | 60.00 |
Wheel Diameter | 16 |
Tread & Traction | |
Pattern | TOURING SPORT AS |
Performance | Not Specified |
Season | All Season |
Treadlife | 55,000 |
Run Flat | False |
Safety & Performance | |
Load Index | 95 |
Speed Rating | H |
Load Range | Not Specified |
Tread Depth | 10.0 |
Max Load | 1521.0 |
No reviews have been written for this product.