Product | |
---|---|
Brand | Dunlop |
Product ID | TG-A31561C2-4411 |
MPN | DU 265014747 |
UPC | Not Specified |
Size | |
Size | 225/40R18 |
Width | 225 |
Aspect Ratio | 40 |
Wheel Diameter | 18 |
Tread & Traction | |
Pattern | Sp Sport 5000 |
Performance | High Performance |
Season | Summer |
Treadlife | Not Specified |
Run Flat | N |
Safety & Performance | |
Load Index | 88 |
Speed Rating | V |
Load Range | SL |
Tread Depth | 9 |
Max Load | 1235 |
No reviews have been written for this product.