Product | |
---|---|
Brand | Firestone |
Product ID | TG-3F48B1E3-45FD |
MPN | FS 015097 |
UPC | Not Specified |
Size | |
Size | 195/55R16 |
Width | 195 |
Aspect Ratio | 55 |
Wheel Diameter | 16 |
Tread & Traction | |
Pattern | Champion Fuel Fighter |
Performance | Touring |
Season | All Season |
Treadlife | 70,000 |
Run Flat | N |
Safety & Performance | |
Load Index | 87 |
Speed Rating | H |
Load Range | SL |
Tread Depth | 10 |
Max Load | 1201 |
No reviews have been written for this product.