Product | |
---|---|
Brand | Landsail |
Product ID | TG-C6483866-4533 |
MPN | 690053253501 |
UPC | Not Specified |
Size | |
Size | 295/30R26 |
Width | 295 |
Aspect Ratio | 30 |
Wheel Diameter | 26 |
Tread & Traction | |
Pattern | LS588 SUV |
Performance | High Performance |
Season | All Season |
Treadlife | Not Specified |
Run Flat | No |
Safety & Performance | |
Load Index | 107 |
Speed Rating | W |
Load Range | XL |
Tread Depth | Not Specified |
Max Load | Not Specified |
This product has no description
No reviews have been written for this product.