Product | |
---|---|
Brand | Toyo |
Product ID | TG-05905878-4EDE |
MPN | 147030 |
UPC | Not Specified |
Size | |
Size | 215/60R16 |
Width | 215 |
Aspect Ratio | 60 |
Wheel Diameter | 16 |
Tread & Traction | |
Pattern | Extensa A/S II |
Performance | Touring |
Season | All Season |
Treadlife | 75,000 |
Run Flat | Not Specified |
Safety & Performance | |
Load Index | 95 |
Speed Rating | H |
Load Range | SL |
Tread Depth | 11.3 |
Max Load | Not Specified |
This product has no description
No reviews have been written for this product.